Dwight
Peck's personal Web site
Favorite running routes near Leysin, Switzerland
For an extremely pleasant 12 years or so, Mr Peck was privileged to be able to trot all about the Swiss Alps in the region of Leysin -- a mid-life Grace Period, so to speak: no longer living in dread of the US Army draft laws which sought to kill and maim as many youngsters as possible in a short space of time for re-election purposes, and, on the other hand, still uncrippled by lots and lots of minor injuries most of which healed 90% but not fully. A window of life's opportunity, as it were.
Here are a number of aesthetically brilliant and athletically challenging itineraries for the bold running person domiciled in Leysin or thereabouts, with split times thoughtfully provided to allow checking one's progress along the way.
At the end of 1992, Mr Peck was constrained by impersonal economic forces to leave Leysin and, a few years later, through a long accumulation of semi-vicious injuries, lost a lot of the use of his knees and other stuff, and has since been quartered nearer to Geneva and has taken up bicycling instead (which is also fun) and nonetheless put on not a few unwelcome kilos.
ARGENTINE LOOP
From Barboleusaz near Villars (1211m) 5.5km up road to Solalex (1462m), 2.5km up path to Anzeindaz (1876m) and 1.5km to Col des Essets (2029m); down paths 7.25km to Pont de Nant (1253m), path 2.1km to Plans-sur-Bex, 9.25km down road to Bex gare. 28.15km, 840m elevation gain. [Some photos of the area]

| Solalex | Anzeindaz | Col des Essets | Pont de Nant | Plans sur Bex | Bex | |
| 40:16 | 1:13:51 | 1:36:45 | 3:00:45 | 3:17:38 | 4:02:58 | Nov. 1987 |
| 37:26 | 1:10:06 | 1:28:45 | 2:31:26 | 2:46:30 | 3:32:34 | Aug. 1988 |
| 35:51 | 1:06:16 | 1:20:49 | 2:14:14 | 2:27:21 | 3:11:32 | July 1990 |
| 34:18 | 1:06:36 | 1:23:43 | 2:19:48 | 2:33:38 | 3:22:13 | Aug. 1991 |
BEX from LEYSIN
From Leysin American School through the village down to Pont de la Tine (806m) on the Grand Eau, up to rail line at Exergillod, up forest from Dard bridge to Plambuit village (1123m), up road to Les Ecovets above Panex (1285m), down through Huémoz on path through ravine to Le Fondement (855m) below Villars, out to Fenalet village and down road to Bex gare. 26.1km, 590m elevation gain.

| Tine | Plambuit | Ecovets | Fondement | Fenalet | Bex gare | |
| 35:34 | 1:12:26 | 1:36:58 | 2:16:58 | 2:35:22 | 3:02:59 | May 1986 |
| 31:06 | 1:06:15 | 1:27:22 | 2:08:03 | 2:27:15 | 2:52:38 | Oct. 1986 |
| 29:47 | 1:06:59 | 1:30:10 | 2:08:47 | 2:27:17 | 2:55:39 | Aug. 1987 |
| 31:44 | 1:09:06 | 1:30:43 | 2:06:23 | 2:21:56 | 2:46:20 | Jan. 1988 |
| 30:25 | 1:05:31 | 1:26:27 | 2:00:52 | 2:16:48 | 2:41:28 | Apr. 1988 |
| 30:07 | 1:03:04 | 1:24:41 | 2:01:54 | 2:17:13 | 2:39:06 | Oct. 1988 |
| 30:05 | 1:06:56 | 1:27:13 | 2:01:27 | 2:17:36 | 2:41:57 | Mar. 1989 |
| 30:27 | 1:06:35 | 1:28:02 | 2:04:11 | 2:20:39 | 2:45:30 | Dec. 1989 |
| 27:27 | 1:01:01 | 1:21:16 | 1:53:39 | 2:08:51 | 2:32:26 | Mar. 1990 |
| 26:25 | 0:59:56 | 1:19:30 | 1:51:59 | 2:07:19 | 2:30:20 | Mar. 1991 |
| 26:41 | 0:59:37 | 1:20:53 | 1:52:36 | 2:07:26 | 2:30:41 | May 1992 |
CHAMPERY
from LEYSIN
From Leysin 5.85km down to Aigle Depot, 3.7km to St. Triphon, past Collombey 6.75km to Monthey (424m); up ravine past Chenarlier, Troistorrents 7.2km to Val d'Illiez bridge; path through forest 6.9km to Champèry gare (1053m). 28.3km, 760m elevation gain.
| Aigle | Triphon | Monthey | Chenarlier | Val-Illiez | Champèry | |
| 33:59 | 52:25 | 1:25:40 | 1:52:36 | 2:17:44 | 2:56:58 | Jan. 1990 |
| 30:15 | 47:59 | 1:20:31 | 1:44:17 | 2:08:47 | 2:48:53 | Dec. 1990 |
| 35:35 | 53:45 | 1:27:08 | 1:52:38 | 2:18:39 | 2:59:59 | Dec. 1991 |
A pale and devastated gentleman is met by young friends in Champèry in December 1991 after a very icy run up the sunless ravines from Monthey.
CORNETTES DE BISE LOOP
From Le Flon (1049m) 5.1km past Plan de l'Ortie and Verne farm to Col de Verne (1814m); up steeply past La Calaz hut (2064m) onto rocks 1.9km to Cornettes de Bise (2432m). Down to Rochers de Chaudin, Chaux de Milieu bowl, 2.15km to Les Traverse (2080m), 2.4km round Montagne de l'Au (de Loz) to Loz farm (1830m); 3.2km to Lac de Tanay (1415m). Over Col de Tanay (1440m) 2.75km to Le Flon. 17.5km, 1408m elevation gain. [Some photos of the area][and photos of Tanay]

| Verne | Col | Cornettes | Loz | Tanay | Le Flon | |
| 27:58 | 53:54 | 1:34:14 | 2:15:54 | 2:37:44 | 2:51:20 | Oct. 1990 |
| 29:11 | 55:32 | 1:36:46 | 2:13:14 | 2:32:43 | 2:48:07 | Sep. 1991 |
| 27:16 | 52:58 | 1:32:18 | 2:15:38 | 2:37:01 | 2:51:58 | Aug. 1992 |
DENTS DU MIDI from Champéry and return
From Grand Paradis by Champéry (1055m) up steep forest path past Bonavau farm (1550m), through Pas d'Encel to the Cabane de Susanfe (5.626km, 2101m). Up to Col de Susanfe (2.125km, 2494km), mud track through 2700m-rockband to Col des Paresseux to Haute Cime of Dents du Midi (1.875km, 3257m). Down same. Total 19.25km, 2207m elevation gain. [Some photos of the area.]

| Up | |||
| Cabane de Susanfe | Col de Susanfe | Summit | |
| 1:27:30 | 2:04:30 | 3:15:21 | Sep. 1984 |
| 1:26:02 | 2:02:45 | 3:12:14 | Sep. 1985 |
| 1:22:14 | 1:59:12 | 3:06:13 | Aug. 1986 |
| Down | |||
| Col de Susanfe | Cabane de Susanfe | Champéry | |
| 42:01 | 1:01:31 | 2:03:02 | Sep. 1984 |
| 42:27 | 1:00:02 | 2:10:59 | Sep. 1985 |
| 50:35 | 1:13:05 | 2:09:01 | Aug. 1986 |
GRUYERES from LEYSIN (from Feydey)
From Leysin Feydey past Les Fers 8.625km to Pierre du Moëllé; down to the Lac d'Hongrin, crossing the ravine at Jaquemin, hillside path 7.75km to the Barrage d'Hongrin; down road 7km to Allières, 5km down to Montbovon; 15.13km on far side of the valley through Lessoc and Grandvillard, riverside path on the Sarine to Epagny, to Gruyères. 43.5km, 555m elevation gain.
|
![]() |
![]() |
| Moëlle | Hongrin | Allières | Montbovon | Gruyères | |
| 1:06:45 | 2:24:02 | 3:05:16 | 3:40:24 | 5:26:56 | June 1985 |
| 1:10:42 | 2:17:20 | 2:57:09 | 3:34:50 | 5:40:48 | Nov. 1986 |
| 1:00:39 | 2:07:49 | 2:47:51 | 3:18:24 | 5:05:12 | Sep. 1987 |
| 0:56:18 | 1:56:39 | 2:33:31 | 3:05:11 | 4:56:01 | Sep. 1988 |
| 1:03:27 | 2:12:46 | 2:49:26 | 3:20:20 | 4:45:58 | Dec. 1989 |
| 1:08:50 | 2:08:56 | 2:48:02 | 3:22:22 | 5:02:23 | Nov. 1991 |
GSTAAD from LEYSIN, via MOSSES
From Leysin Feydey past Les Fers and Solpraz 12.75km to Les Mosses (1445m); up Pra Cornet (1653m), 6.95km down to Maulatreys (1278m); up 2.55km to col at 1883m; past Seron & Sazième 2.75km to Fenêtre-d'Arnon (1885m); 2km down to Lac d'Arnon, 5.15km down road to Feutersoey (1130m); 6.7km on path parallel to highway to Gstaad. 38.85km, 1259m elevation gain.

| Col des Mosses |
Maulatreys | Seron | Fenêtre d'Arnon |
Lac d'Arnon |
Feutersoey | Gstaad | |
| 1:42:04 | 2:49:34 | 4:05:39 | 5:01:26 | 5:20:06 | 5:54:30 | 6:42:16 | Aug. 1986 |
| 1:23:14 | 2:21:14 | 3:15:21 | 3:50:04 | 4:10:18 | 4:46:55 | 5:34:45 | Oct. 1987 |
| 1:16:32 | 2:11:49 | 3:02:05 | 3:32:57 | 3:53:17 | 4:20:50 | 5:01:07 | Oct. 1988 |
| 1:12:01 | 2:02:00 | 2:55:37 | 3:28:57 | 3:48:09 | 4:20:39 | 5:20:45 | July 1990 |
LEYSIN SIX SUMMITS (Quarry to Quarry)
From the quarry at the top of the village (1470m) up the yellow trail past Lac de Mayen, over rock above the Combe de Bryon 6km to the Tour de Famelon (2137m); over Les Truex (2194m), down to Lac de Segray, 2.65km up to Tour de Mayen (2326m); past Segray and Lac de Mayen 3.95km to Tour d'Aï (2331m); past Lac d'Aï 2.38km to La Berneuse (2048m); through Col du Luisset 1.2km to La Riondaz (1980m); 2.45km past La Prafandaz to the quarry. 18.6km, 1880m elevation gain.

| Famelon | Truex | Mayen | d'Aï | Berneuse | Riondaz | finish | |
| 1:04:22 | 1:31:31 | 1:59:07 | 3:14:54 | 3:53:37 | 4:13:43 | 4:34:37 | July 1984 |
| 1:02:39 | 1:24:28 | 1:49:23 | 2:57:32 | 3:33:56 | 3:55:10 | 4:20:02 | Aug. 1985 |
| 1:07:18 | 1:30:47 | 2:00:06 | 3:11:29 | 3:45:47 | 4:08:00 | 4:34:35 | July 1986 |
| 1:03:24 | 1:25:32 | 1:54:15 | 3:02:40 | 3:38:36 | 4:00:59 | 4:21:37 | Sep. 1987 |
| 1:01:03 | 1:22:38 | 1:46:27 | 2:47:53 | 3:19:54 | 3:39:14 | 3:56:35 | Aug. 1988 |
| 0:57:33 | 1:15:47 | 1:38:49 | 2:43:17 | 3:15:47 | 3:36:48 | 3:57:14 | Aug. 1990 |

Four
of the Leysin Six (from left: Tour d'Aï, Tour de Mayen, Sur les Truex, and
Tour de Famelon).
MARTIGNY
from LEYSIN (via Ponty path from Pollux)
From Leysin American School down Ponty path 5.85km to Aigle depot; through vineyards to highway 8.7km to Bex gare; 3.5km to St Maurice bridge; 9.25km over Bois Noir through Evionnaz and Miéville past Pis-Vache; 6.35km through Versayaz to Martigny gare. 34.3km, 100m elevation gain. (Alternative: from St. Maurice 9.25km along Rhône past La Balmaz to Dorenaz bridge; 5.5km through orchards of Ferme-des-Iles, to Martigny gare. 33.8km.) (A straight road run, for training rather than aesthetic purposes.)
| Aigle | Bex | St Maurice | Pis-Vache | Martigny | |
| 40:53 | 1:33:21 | 1:54:59 | --- | 3:52:43 | Jan 1988 |
| 38:09 | 1:28:45 | 1:46:57 | 2:56:xx | 3:40:55 | Apr 1988 |
| 39:50 | 1:27:05 | 1:45:58 | --- | 3:47:35 | Nov 1988 |
| 37:22 | 1:23:31 | 1:41:44 | 2:35:42 | 3:08:17 | Dec 1988 |
| 38:17 | 1:22:42 | 1:41:37 | injury | 3:53:59 | Mar 1989 |
| 34:48 | 1:18:59 | 1:36:37 | 2:29:01 | 3:00:34 | Jan 1990 |
| 31:16 | 1:12:36 | 1:28:58 | 2:20:14 | 2:53:31 | Mar 1990 |
| 33:15 | 1:16:50 | 1:33:30 | 2:24:18 | 2:56:14 | Jan 1992 |
MONTREUX from LEYSIN, by ROCHERS DE NAYE
From quarry above Leysin (1470m) up yellow trail to Lac d'Aï, Sphinx trail past Tour d'Aï to Chaux de Mont (4.5km, 2205m); down behind Tour d'Aï to Grand Ayerne in the Hongrin valley (4.5km, 1452m). Up Les Cases 2.9km to Pierre Pertuis near Aveneyre (1846m); down difficult path in wet weather 1.85km to Col de Chaude (1621m). Along crest of Essettes 2.85km to Rochers de Naye summit (2042m). Down steep Sautodoz gulley, past Merdasson and Paccot, 6.6km past Les Gresaleys to Pont Bridel bridge (900m) and up road to Les Avants village (968m). Down Gorge du Chauderon 4.5km into old Montreux and to rail station. 28.0km, 1780m elevation gain. Stunning scenery.

| Chaux du Mont | Grand Ayerne | Pierre Pertuis | Col de Chaude | Rochers de Naye | Les Avants | Montreux | |
| 1:03:12 | 2:15:xx | 2:59:xx | 3:29:xx | 4:12:xx | 5:30:44 | 6:23:45 | July 1986 |
| 1:00:32 | --- | 2:48:37 | 3:24:xx | 4:23:xx | 6:06:33** | 6:50:01 | Sep. 1987 |
| 0:55:24 | 1:58:30 | 2:40:12 | 3:09:15 | 3:55:48 | 4:58:10 | 5:37:34 | Aug. 1988 |
| 0:52:07 | 1:37:31 | 2:13:00 | 2:35:30 | 3:14:34 | 4:16:53 | 4:51:45 | July 1990 |
| 0:49:40 | 1:30:11 | 2:02:45 | 2:24:08 | 2:59:54 | 3:50:54 | 4:22:26 | Aug. 1992 |
| ** Through the Grottes de Naye instead of down the front of Rochers de Naye | |||||||

The Rochers de Naye with the gulley of Sautodoz at the far right, and the route down Paccots to Gresaley in the foreground.
MONTREUX from LEYSIN, by LAC D'HONGRIN
From Leysin Feydey out past Les Fers 8.625km to Pierre du Moëllé; down to Lac d'Hongrin road, southwest on road and across Hongrin ravine at Jacquemin/Les Joux, on path to L'Hongrin dam (7.75km). Down road 7km to near Allières village; up path 3.25km through Les Cases to Col du Jaman; down road 4.55km to Les Avants (968m); down Gorge du Chauderon 4.5km to Montreux gare. 35.7km, 1031m elevation gain.

| Moëllé | Hongrin dam | Allières | Col Jaman | Les Avants | Montreux | |
| 1:01:35 | 2:13:42 | 2:48:42 | 3:39:14 | 4:19:59 | 5:04:24 | Jan. 1990 |
| 1:04:17 | 2:03:41 | 2:35:30 | 3:19:27 | 3:47:00 | 4:21:25 | Apr. 1990 |
| 55:19 | 1:50:37 | 2:21:46 | 3:04:49 | 3:27:21 | 4:00:32 | Nov. 1991 |
| 54:28 | 1:51:34 | 2:25:47 | 3:15:30 | 3:42:19 | 4:21:33 | June 1992 |
SAANENMÖSER SIX SUMMITS
From Saanenmöser 3.8km to Wannehörli (1942m), .7km to Birehubel (1937m), 2.4km to Schneitgrat (1960m), 1.5km to Planihubel (1879m), 1.3km to Hugeli (1898m), 1km to Rellerli restaurant at top of skilifts (1831m); 3km down to village of Schönried, 2.6km on back roads to Saanenmöser. 16.25km, 1255m elevation gain.

| Wannehörli | Birehubel | Schneitgrat | Planihubel | Hugeli | Rellerli | Schönried | finish | |
| 46:01 | 57:37 | 1:27:36 | 1:44:47 | 1:55:52 | 2:01:07 | 2:26:24 | 2:41:49 | Nov. 1988 |
| 49:27 | 61:00 | 1:32:08 | 1:49:48 | 2:01:55 | 2:07:31 | 2:29:10 | 2:48:20 | Oct. 1989 |
| 43:58 | 51:23 | 1:15:52 | 1:30:08 | 1:40:16 | 1:45:08 | 2:03:25 | 2:19:33 | June 1990 |
| 45:49 | 53:58 | 1:18:51 | 1:33:29 | 1:43:46 | 1:49:18 | 2:09:21 | 2:25:49 | July 1991 |
| 46:58 | 53:45 | 1:17:51 | 1:31:40 | 1:41:48 | 1:47:03 | 2:07:53 | 2:25:04 | Aug. 1992 |
SION from GSTEIG
From Gsteig village (1184m) 5.5km up path under waterfalls to dam at Lac de Senin (2035m), alongside road 3.875km to Col du Senin or Sanetsch (2243m); 2km down Tsanfleuron flats through cliffs, 8km past Pont du Diable, 3km past 770m, up to Chandolin (818m), 6km on road to Granois (857m), down through vineyards to Sion gare (500m). 27.65km, 1158m elevation gain.

| Lac de Senin | Sanetschpass | Pont Diable | Sion | |
| 1:16:46 | 1:54:44 | --- | 4:24:35 | Oct. 1985 |
| 1:08:34 | 1:42:21 | --- | 4:04:01 | Sep. 1986 |
| 1:10:42 | 1:43:10 | --- | 3:56:05 | Oct. 1987 |
| 1:08:38 | 1:37:37 | --- | 3:44:58 | Aug. 1988 |
| 1:06:11 | 1:32:00 | 2:31:37 | 3:22:18 | Aug. 1990 |
| 1:05:24 | 1:31:26 | 2:28:56 | 3:17:06 | Aug. 1992 |
Tour of the Tours (around the Leysin mountains)
I. From Leysin Feydey past Les Fers 8.625km to Pierre du Moëllé; 3km down to military road at Rossière above Lac d'Hongrin; 5.25km along road to Grand Ayerne military HQ; 5km on road to corner at Les Agittes overlooking Rhône valley; 3.7km down road through the tunnel of Sarse to Luan village; 3.5km up Praille ski slope to Prafandaz above Leysin, down to quarry. 29.61km, 848m elevation gain.
| Moëllé | Rossière | Ayerne | Agittes | Luan | Quarry | |
| 1:14:21 | 1:33:xx | 2:08:xx | 2:51:xx | 3:16:xx | 3:57:04 | June 1984 |
| 1:00:10 | 1:22:01 | 2:01:55 | 2:39:29 | 3:00:27 | 3:42:32 | Dec. 1985 |
| 1:08:27 | 1:29:04 | 2:10:21 | 2:46:32 | 3:05:47 | 3:48:02 | Dec. 1987 |
| 1:05:06 | 1:21:28 | 1:54:38 | 2:30:42 | 2:49:50 | 3:31:13 | Nov. 1989 |
| most of these were in partial snow | ||||||

II. From the quarry above Leysin (just below Prafandaz), over Praf, 3.5km down ski
slope to Luan café; 3.7km up through Sarse tunnel in cliffs to Les Agittes
corner; 5km on military road to Grand Ayerne, continuing 5.25 to Rossière
above Lac d'Hongrin; up rocky road 3km to Pierre du Moëllé; 8.625km
past Les Fers past Leysin Feydey to Chalet Pollux. 29.65km, 848m elevation gain.
| Luan | Agittes | Ayerne | Rossière | Moëllé | Leysin | |
| 35:30 | 1:07:35 | 1:39:12 | 2:16:50 | 2:47:00 | 3:48:52 | June 1985 |
| 31:20 | 1:01:29 | 1:30:11 | 2:03:48 | 2:29:35 | 3:28:51 | June 1986 |
| 32:34 | 1:04:27 | 1:35:56 | 2:10:01 | 2:39:19 | 3:45:22 | July 1987 |
| 27:45 | 0:59:11 | 1:27:45 | 2:02:01 | 2:30:57 | 3:37:15 | Sep. 1988 |
| 29:17 | 1:01:09 | 1:31:54 | 2:09:31 | 2:41:54 | 3:58:45 | Oct. 1989 |
| 25:34 | 0:54:34 | 1:21:16 | 1:53:10 | 2:22:53 | 3:26:30 | July 1990 |

Setting out for Beinn Deargh, 1990

Morat-Fribourg marathon, 1991
Feedback
and suggestions are welcome if positive, resented if negative,
.
All rights reserved, all wrongs avenged. Posted 7 July 1997, revised 5 October
2008.